Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Availables Players by Team
Anaheim Ducks
[ Close / Open Team View ]
0 players protected on a maximum of 14.
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
| 1 | Mason Appleton | X | | | | 100,00 | | 66 | 45 | 89 | 68 | 79 | 85 | 90 | 67 | 64 | 69 | 67 | 71 | 65 | 67 | 69 | 50 | | 0 | 25 | 3 | 2 166 667 $ | Link |
| 2 | Liam O'Brien | X | | | | 100,00 | | 90 | 72 | 55 | 59 | 80 | 73 | 76 | 58 | 70 | 56 | 57 | 55 | 59 | 67 | 68 | 50 | | 0 | 27 | 2 | 775 000 $ | Link |
| 3 | Cooper Marody | X | | | | 100,00 | | 62 | 39 | 88 | 65 | 73 | 85 | 79 | 66 | 70 | 67 | 62 | 63 | 64 | 66 | 68 | 50 | | 0 | 25 | 2 | 762 500 $ | Link |
| 4 | Calle Jarnkrok | X | | | | 100,00 | | 58 | 34 | 92 | 74 | 70 | 87 | 88 | 73 | 82 | 72 | 70 | 74 | 73 | 76 | 72 | 50 | | 0 | 30 | 4 | 2 100 000 $ | Link |
| 5 | Charlie Coyle | X | | | | 100,00 | | 66 | 37 | 88 | 70 | 87 | 85 | 92 | 71 | 83 | 72 | 66 | 78 | 70 | 78 | 74 | 50 | | 0 | 29 | 4 | 5 250 000 $ | Link |
| 6 | Andrew Copp | X | | | | 100,00 | | 63 | 36 | 86 | 73 | 82 | 89 | 92 | 72 | 85 | 78 | 75 | 88 | 64 | 71 | 73 | 50 | | 0 | 27 | 5 | 5 625 000 $ | Link |
| 7 | Logan Couture(A) | X | X | | | 100,00 | | 67 | 39 | 85 | 76 | 79 | 90 | 92 | 77 | 83 | 75 | 76 | 85 | 77 | 83 | 91 | 50 | | 0 | 32 | 5 | 8 000 000 $ | Link |
| 8 | David Perron | | X | | | 100,00 | | 64 | 36 | 82 | 73 | 78 | 88 | 91 | 78 | 58 | 82 | 77 | 65 | 78 | 86 | 76 | 50 | | 0 | 33 | 2 | 4 750 000 $ | Link |
| 9 | Tyler Toffoli | | | X | | 100,00 | | 69 | 35 | 92 | 73 | 74 | 87 | 89 | 77 | 67 | 76 | 80 | 71 | 78 | 77 | 73 | 50 | | 0 | 29 | 2 | 4 250 000 $ | Link |
| 10 | Martin Frk | | | X | | 100,00 | | 74 | 39 | 86 | 68 | 79 | 85 | 81 | 67 | 62 | 64 | 70 | 61 | 72 | 70 | 71 | 50 | | 0 | 28 | 1 | 750 000 $ | Link |
| 11 | Mark Stone(C) | | | X | | 100,00 | | 65 | 43 | 88 | 75 | 85 | 89 | 84 | 78 | 61 | 85 | 77 | 82 | 76 | 74 | 90 | 50 | | 0 | 29 | 5 | 9 500 000 $ | Link |
| 12 | Brendan Gallagher | | | X | | 100,00 | | 67 | 36 | 76 | 70 | 66 | 86 | 84 | 71 | 62 | 72 | 73 | 65 | 69 | 76 | 71 | 50 | | 0 | 29 | 5 | 6 500 000 $ | Link |
| 13 | Xavier Ouellet | | | | X | 100,00 | | 84 | 39 | 87 | 61 | 74 | 83 | 81 | 62 | 30 | 61 | 55 | 64 | 50 | 69 | 74 | 50 | | 0 | 28 | 2 | 762 500 $ | Link |
| 14 | Tyler Myers | | | | X | 100,00 | | 79 | 72 | 74 | 65 | 99 | 95 | 87 | 61 | 30 | 74 | 59 | 86 | 45 | 82 | 73 | 50 | | 0 | 31 | 2 | 6 000 000 $ | Link |
| 15 | Ryan McDonagh(A) | | | | X | 100,00 | | 71 | 36 | 95 | 71 | 81 | 93 | 89 | 67 | 30 | 75 | 61 | 92 | 53 | 82 | 73 | 50 | | 0 | 32 | 4 | 6 750 000 $ | Link |
| 16 | Marco Scandella | | | | X | 100,00 | | 71 | 37 | 89 | 64 | 86 | 89 | 91 | 62 | 30 | 70 | 59 | 85 | 52 | 79 | 73 | 50 | | 0 | 31 | 2 | 3 275 000 $ | Link |
| 17 | Maxime Lajoie | | | | X | 100,00 | | 66 | 37 | 93 | 62 | 77 | 79 | 83 | 61 | 30 | 62 | 58 | 60 | 49 | 65 | 67 | 50 | | 0 | 24 | 1 | 750 000 $ | Link |
| 18 | David Savard | | | | X | 100,00 | | 86 | 37 | 78 | 61 | 84 | 91 | 89 | 62 | 30 | 71 | 56 | 83 | 51 | 79 | 73 | 50 | | 0 | 31 | 3 | 3 500 000 $ | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
| Alex Lyon | G | 100,00 | | 74 | 75 | 76 | 78 | 73 | 72 | 74 | 73 | 72 | 74 | 73 | 70 | 84 | 50 | | 0 | 29 | 1 | 750 000 $ | Link |
| Connor Hellebuyck | G | 100,00 | | 94 | 95 | 90 | 88 | 93 | 92 | 94 | 93 | 92 | 94 | 93 | 77 | 83 | 50 | | 0 | 28 | 2 | 6 166 666 $ | Link |
| Sam Montembeault | G | 100,00 | | 77 | 90 | 86 | 83 | 76 | 75 | 77 | 76 | 75 | 77 | 76 | 66 | 75 | 50 | | 0 | 25 | 2 | 1 000 000 $ | Link |
Arizona Coyotes
[ Close / Open Team View ]
0 players protected on a maximum of 14.
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
| 1 | Nick Schmaltz | X | | | | 100,00 | | 58 | 34 | 92 | 77 | 71 | 88 | 89 | 78 | 76 | 80 | 75 | 62 | 77 | 68 | 73 | 50 | | 0 | 25 | 4 | 5 850 000 $ | Link |
| 2 | Devin Shore | X | | | | 100,00 | | 75 | 36 | 94 | 62 | 79 | 76 | 83 | 63 | 80 | 62 | 64 | 77 | 65 | 70 | 69 | 50 | | 0 | 27 | 1 | 850 000 $ | Link |
| 3 | Nick Ritchie | | X | | | 100,00 | | 85 | 72 | 81 | 65 | 91 | 83 | 88 | 64 | 56 | 65 | 72 | 64 | 67 | 69 | 70 | 50 | | 0 | 26 | 1 | 2 500 000 $ | Link |
| 4 | Justin Dowling | | X | | | 100,00 | | 58 | 35 | 81 | 65 | 68 | 76 | 73 | 66 | 74 | 67 | 62 | 59 | 65 | 72 | 74 | 53 | | 0 | 31 | 1 | 750 000 $ | Link |
| 5 | Zack Kassian | | | X | | 100,00 | | 90 | 87 | 71 | 64 | 86 | 79 | 83 | 62 | 59 | 66 | 63 | 56 | 61 | 77 | 72 | 50 | | 0 | 30 | 2 | 3 200 000 $ | Link |
| 6 | Vinni Lettieri | | | X | | 100,00 | | 68 | 36 | 93 | 67 | 70 | 86 | 79 | 65 | 72 | 66 | 64 | 63 | 68 | 67 | 69 | 50 | | 0 | 26 | 1 | 750 000 $ | Link |
| 7 | Mats Zuccarello(A) | | | X | | 100,00 | | 56 | 33 | 91 | 78 | 65 | 88 | 93 | 79 | 61 | 87 | 76 | 63 | 79 | 81 | 76 | 50 | | 0 | 34 | 2 | 6 000 000 $ | Link |
| 8 | Kevin Labanc | | | X | | 100,00 | | 68 | 37 | 82 | 73 | 69 | 86 | 81 | 75 | 58 | 72 | 70 | 64 | 75 | 69 | 71 | 50 | | 0 | 26 | 2 | 4 725 000 $ | Link |
| 9 | Zach Bogosian | | | | X | 100,00 | | 80 | 73 | 71 | 62 | 80 | 87 | 84 | 58 | 30 | 66 | 56 | 73 | 51 | 80 | 72 | 50 | | 0 | 31 | 2 | 850 000 $ | Link |
| 10 | Zach Werenski | | | | X | 100,00 | | 57 | 38 | 89 | 78 | 83 | 95 | 86 | 76 | 30 | 82 | 73 | 76 | 59 | 68 | 67 | 50 | | 0 | 24 | 6 | 9 583 333 $ | Link |
| 11 | Matt Benning | | | | X | 100,00 | | 68 | 39 | 82 | 63 | 78 | 87 | 89 | 61 | 30 | 67 | 56 | 79 | 50 | 71 | 68 | 50 | | 0 | 27 | 4 | 1 250 000 $ | Link |
| 12 | Jared Spurgeon(C) | | | | X | 100,00 | | 62 | 33 | 88 | 75 | 63 | 94 | 93 | 74 | 30 | 80 | 71 | 81 | 58 | 82 | 89 | 50 | | 0 | 32 | 5 | 7 575 000 $ | Link |
| 13 | Devon Toews | | | | X | 100,00 | | 62 | 35 | 86 | 73 | 76 | 89 | 81 | 74 | 30 | 85 | 73 | 90 | 59 | 69 | 71 | 50 | | 0 | 27 | 2 | 4 100 000 $ | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
| Chris Driedger | G | 100,00 | | 89 | 87 | 82 | 88 | 88 | 87 | 89 | 88 | 87 | 89 | 88 | 68 | 81 | 50 | | 0 | 27 | 2 | 3 500 000 $ | Link |
| Collin Delia | G | 100,00 | | 74 | 75 | 77 | 82 | 73 | 72 | 74 | 73 | 72 | 74 | 73 | 68 | 81 | 50 | | 0 | 27 | 1 | 750 000 $ | Link |
| Igor Shesterkin | G | 100,00 | | 97 | 95 | 91 | 75 | 96 | 95 | 97 | 96 | 95 | 97 | 96 | 68 | 77 | 50 | | 0 | 26 | 3 | 5 666 667 $ | Link |
Boston Bruins
[ Close / Open Team View ]
0 players protected on a maximum of 14.
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
| 1 | Patrice Bergeron(C) | X | | | | 100,00 | | 65 | 35 | 88 | 73 | 76 | 89 | 94 | 79 | 95 | 80 | 78 | 87 | 79 | 91 | 95 | 50 | | 0 | 36 | 1 | 2 500 000 $ | Link |
| 2 | Jack Eichel | X | | | | 100,00 | | 68 | 37 | 92 | 83 | 85 | 90 | 73 | 82 | 84 | 81 | 76 | 63 | 82 | 69 | 77 | 50 | | 0 | 25 | 4 | 10 000 000 $ | Link |
| 3 | Paul Stastny | X | X | | | 100,00 | | 61 | 35 | 89 | 72 | 73 | 88 | 90 | 75 | 86 | 74 | 73 | 69 | 71 | 89 | 80 | 50 | | 0 | 36 | 1 | 1 500 000 $ | Link |
| 4 | Luke Glendening | X | | X | | 100,00 | | 78 | 37 | 92 | 68 | 71 | 84 | 85 | 64 | 92 | 63 | 65 | 88 | 62 | 79 | 74 | 50 | | 0 | 32 | 1 | 1 500 000 $ | Link |
| 5 | Derek Ryan | X | | X | | 100,00 | | 56 | 33 | 94 | 67 | 70 | 78 | 89 | 66 | 85 | 65 | 64 | 80 | 63 | 77 | 79 | 50 | | 0 | 35 | 1 | 1 250 000 $ | Link |
| 6 | Jonathan Huberdeau(A) | | X | | | 100,00 | | 68 | 36 | 79 | 82 | 78 | 91 | 92 | 85 | 62 | 94 | 79 | 71 | 89 | 76 | 73 | 50 | | 0 | 28 | 1 | 5 900 000 $ | Link |
| 7 | Jimmy Vesey | | X | | | 100,00 | | 67 | 36 | 84 | 68 | 83 | 86 | 81 | 66 | 56 | 64 | 67 | 72 | 69 | 72 | 71 | 50 | | 0 | 28 | 1 | 750 000 $ | Link |
| 8 | Zach Hyman | | X | X | | 100,00 | | 68 | 36 | 83 | 75 | 80 | 90 | 93 | 73 | 63 | 76 | 78 | 82 | 71 | 73 | 74 | 50 | | 0 | 29 | 6 | 5 500 000 $ | Link |
| 9 | Torey Krug | | | | X | 100,00 | | 63 | 37 | 80 | 74 | 68 | 92 | 88 | 75 | 30 | 85 | 66 | 62 | 56 | 77 | 72 | 50 | | 0 | 30 | 5 | 6 500 000 $ | Link |
| 10 | Scott Mayfield | | | | X | 100,00 | | 70 | 57 | 74 | 63 | 92 | 90 | 89 | 61 | 30 | 74 | 58 | 84 | 51 | 72 | 71 | 50 | | 0 | 29 | 1 | 1 450 000 $ | Link |
| 11 | Jaccob Slavin | | | | X | 100,00 | | 59 | 37 | 91 | 71 | 85 | 94 | 86 | 66 | 30 | 78 | 59 | 94 | 51 | 72 | 71 | 50 | | 0 | 27 | 3 | 5 300 000 $ | Link |
| 12 | Charlie McAvoy(A) | | | | X | 100,00 | | 76 | 39 | 74 | 77 | 80 | 93 | 89 | 76 | 30 | 85 | 69 | 84 | 58 | 67 | 72 | 50 | | 0 | 24 | 8 | 9 500 000 $ | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
| Mackenzie Blackwood | G | 100,00 | | 87 | 92 | 89 | 93 | 86 | 85 | 87 | 86 | 85 | 87 | 86 | 68 | 75 | 50 | | 0 | 25 | 1 | 2 800 000 $ | Link |
| Tristan Jarry | G | 100,00 | | 95 | 91 | 93 | 79 | 94 | 93 | 95 | 94 | 93 | 95 | 94 | 69 | 77 | 50 | | 0 | 26 | 1 | 3 500 000 $ | Link |
Buffalo Sabres
[ Close / Open Team View ]
0 players protected on a maximum of 14.
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
| 1 | Zack MacEwen | X | | | | 100,00 | | 86 | 82 | 65 | 54 | 84 | 74 | 87 | 57 | 70 | 55 | 56 | 55 | 59 | 66 | 67 | 50 | | 0 | 25 | 1 | 925 000 $ | Link |
| 2 | Travis Boyd | X | | | | 100,00 | | 61 | 34 | 89 | 69 | 72 | 85 | 88 | 67 | 81 | 68 | 70 | 64 | 66 | 69 | 70 | 50 | | 0 | 28 | 2 | 1 750 000 $ | Link |
| 3 | Sam Reinhart | X | | | | 100,00 | | 56 | 39 | 94 | 75 | 79 | 89 | 91 | 80 | 78 | 79 | 83 | 63 | 80 | 71 | 73 | 50 | | 0 | 26 | 2 | 6 500 000 $ | Link |
| 4 | Phillip Danault | X | | | | 100,00 | | 67 | 41 | 85 | 76 | 77 | 88 | 90 | 73 | 89 | 74 | 71 | 82 | 70 | 74 | 72 | 50 | | 0 | 28 | 5 | 5 500 000 $ | Link |
| 5 | Oskar Sundqvist | X | | | | 100,00 | | 71 | 40 | 84 | 66 | 85 | 84 | 83 | 65 | 78 | 69 | 64 | 80 | 65 | 69 | 71 | 50 | | 0 | 27 | 1 | 2 750 000 $ | Link |
| 6 | Mikael Granlund(A) | X | | | | 100,00 | | 66 | 36 | 89 | 75 | 68 | 86 | 90 | 77 | 82 | 79 | 69 | 80 | 73 | 78 | 72 | 50 | | 0 | 29 | 3 | 5 000 000 $ | Link |
| 7 | Carter Verhaeghe | X | | | | 100,00 | | 58 | 39 | 79 | 75 | 74 | 88 | 89 | 76 | 71 | 77 | 78 | 66 | 75 | 67 | 71 | 50 | | 0 | 26 | 3 | 4 166 667 $ | Link |
| 8 | Alexander Kerfoot | X | | | | 100,00 | | 62 | 33 | 93 | 73 | 68 | 85 | 89 | 75 | 74 | 76 | 67 | 81 | 75 | 71 | 69 | 50 | | 0 | 27 | 1 | 3 500 000 $ | Link |
| 9 | William Nylander | | | X | | 100,00 | | 57 | 35 | 93 | 84 | 75 | 88 | 92 | 80 | 64 | 79 | 81 | 67 | 84 | 69 | 71 | 50 | | 0 | 25 | 2 | 6 962 366 $ | Link |
| 10 | Patrick Kane | | | X | | 100,00 | | 63 | 38 | 93 | 84 | 66 | 92 | 94 | 89 | 55 | 92 | 77 | 63 | 91 | 89 | 79 | 50 | | 0 | 33 | 1 | 10 500 000 $ | Link |
| 11 | Mathieu Joseph | | | X | | 100,00 | | 74 | 38 | 90 | 76 | 73 | 81 | 87 | 73 | 63 | 68 | 71 | 76 | 69 | 66 | 68 | 50 | | 0 | 24 | 4 | 2 950 000 $ | Link |
| 12 | Niko Mikkola | | | | X | 100,00 | | 79 | 54 | 75 | 60 | 88 | 86 | 82 | 59 | 30 | 70 | 58 | 75 | 50 | 65 | 66 | 50 | | 0 | 25 | 1 | 1 900 000 $ | Link |
| 13 | Morgan Rielly | | | | X | 100,00 | | 67 | 36 | 89 | 81 | 83 | 93 | 90 | 75 | 30 | 88 | 68 | 73 | 56 | 75 | 77 | 50 | | 0 | 27 | 8 | 7 500 000 $ | Link |
| 14 | MacKenzie Weegar | | | | X | 100,00 | | 85 | 65 | 72 | 70 | 74 | 92 | 93 | 66 | 30 | 83 | 68 | 92 | 55 | 70 | 72 | 50 | | 0 | 27 | 1 | 3 250 000 $ | Link |
| 15 | Justin Schultz | | | | X | 100,00 | | 58 | 36 | 91 | 72 | 78 | 88 | 84 | 69 | 30 | 78 | 60 | 58 | 54 | 78 | 73 | 50 | | 0 | 31 | 2 | 3 000 000 $ | Link |
| 16 | Colton White | | | | X | 100,00 | | 65 | 39 | 88 | 66 | 75 | 84 | 71 | 65 | 30 | 67 | 63 | 60 | 52 | 65 | 67 | 50 | | 0 | 24 | 2 | 762 500 $ | Link |
| 17 | Carson Soucy | | | | X | 100,00 | | 77 | 75 | 73 | 65 | 92 | 87 | 88 | 63 | 30 | 74 | 66 | 77 | 55 | 68 | 69 | 50 | | 0 | 27 | 1 | 2 750 000 $ | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
| Antoine Bibeau | G | 100,00 | | 70 | 67 | 68 | 84 | 69 | 68 | 70 | 69 | 68 | 70 | 69 | 69 | 81 | 50 | | 0 | 27 | 1 | 750 000 $ | Link |
| Kaapo Kahkonen | G | 100,00 | | 89 | 90 | 86 | 84 | 88 | 87 | 89 | 88 | 87 | 89 | 88 | 66 | 75 | 50 | | 0 | 25 | 2 | 2 750 000 $ | Link |
| Martin Jones | G | 100,00 | | 87 | 86 | 81 | 84 | 86 | 85 | 87 | 86 | 85 | 87 | 86 | 80 | 86 | 50 | | 0 | 31 | 1 | 2 000 000 $ | Link |
| Zach Fucale(R) | G | 100,00 | | 76 | 74 | 77 | 79 | 75 | 74 | 76 | 75 | 74 | 76 | 75 | 67 | 77 | 50 | | 0 | 26 | 1 | 750 000 $ | |
Calgary Flames
[ Close / Open Team View ]
0 players protected on a maximum of 14.
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
| 1 | Ryan Johansen | X | | | | 100,00 | | 63 | 39 | 81 | 72 | 87 | 85 | 90 | 75 | 86 | 77 | 73 | 68 | 76 | 79 | 73 | 50 | | 0 | 29 | 3 | 8 000 000 $ | Link |
| 2 | Kevin Rooney | X | | | | 100,00 | | 82 | 76 | 72 | 62 | 81 | 82 | 78 | 64 | 77 | 61 | 63 | 81 | 62 | 70 | 72 | 50 | | 0 | 28 | 2 | 1 300 000 $ | Link |
| 3 | Chris Tierney | X | | | | 100,00 | | 57 | 35 | 93 | 62 | 76 | 82 | 90 | 67 | 83 | 66 | 62 | 74 | 65 | 73 | 71 | 50 | | 0 | 27 | 1 | 750 000 $ | Link |
| 4 | Phil Kessel | X | | X | | 100,00 | | 57 | 36 | 93 | 78 | 79 | 87 | 90 | 75 | 59 | 79 | 73 | 61 | 76 | 90 | 77 | 50 | | 0 | 34 | 1 | 1 500 000 $ | Link |
| 5 | David Kampf | X | X | X | | 100,00 | | 62 | 35 | 91 | 69 | 76 | 87 | 83 | 67 | 88 | 66 | 64 | 86 | 63 | 69 | 68 | 50 | | 0 | 26 | 1 | 1 500 000 $ | Link |
| 6 | Colin Blackwell | X | X | X | | 100,00 | | 70 | 36 | 92 | 68 | 71 | 82 | 86 | 67 | 73 | 66 | 70 | 72 | 67 | 69 | 71 | 50 | | 0 | 28 | 2 | 1 200 000 $ | Link |
| 7 | Alex DeBrincat | X | X | X | | 100,00 | | 69 | 35 | 93 | 83 | 60 | 89 | 93 | 82 | 63 | 78 | 89 | 66 | 83 | 67 | 72 | 50 | | 0 | 24 | 1 | 6 400 000 $ | Link |
| 8 | Matt Martin | | X | | | 100,00 | | 90 | 85 | 74 | 61 | 87 | 78 | 90 | 62 | 58 | 61 | 63 | 57 | 56 | 83 | 73 | 50 | | 0 | 32 | 2 | 1 500 000 $ | Link |
| 9 | Jordan Greenway | | X | | | 100,00 | | 82 | 77 | 66 | 68 | 99 | 86 | 81 | 66 | 52 | 74 | 67 | 73 | 69 | 67 | 68 | 50 | | 0 | 24 | 3 | 3 000 000 $ | Link |
| 10 | Chris Kreider | | X | | | 100,00 | | 78 | 34 | 86 | 82 | 88 | 89 | 86 | 78 | 63 | 71 | 89 | 74 | 83 | 78 | 79 | 50 | | 1 | 30 | 5 | 6 500 000 $ | Link |
| 11 | Timo Meier | | X | X | | 100,00 | S2 | 77 | 36 | 81 | 78 | 81 | 88 | 90 | 76 | 61 | 79 | 80 | 63 | 77 | 68 | 71 | 50 | | 0 | 25 | 1 | 6 000 000 $ | Link |
| 12 | Rasmus Andersson | | | | X | 100,00 | | 62 | 36 | 90 | 71 | 81 | 93 | 88 | 72 | 30 | 81 | 62 | 76 | 54 | 67 | 73 | 50 | | 0 | 25 | 4 | 4 550 000 $ | Link |
| 13 | Matt Grzelcyk | | | | X | 100,00 | | 57 | 33 | 87 | 74 | 65 | 90 | 87 | 71 | 30 | 77 | 64 | 61 | 55 | 70 | 72 | 50 | | 0 | 27 | 2 | 3 687 500 $ | Link |
| 14 | Marc Staal | | | | X | 100,00 | | 69 | 38 | 85 | 63 | 88 | 86 | 87 | 59 | 30 | 71 | 58 | 76 | 50 | 88 | 76 | 50 | | 0 | 34 | 1 | 750 000 $ | Link |
| 15 | Joel Edmundson | | | | X | 100,00 | S2 | 82 | 71 | 76 | 63 | 94 | 85 | 81 | 62 | 30 | 71 | 63 | 84 | 52 | 72 | 69 | 50 | | 0 | 28 | 2 | 3 500 000 $ | Link |
| 16 | Esa Lindell | | | | X | 100,00 | | 76 | 37 | 93 | 66 | 87 | 93 | 94 | 65 | 30 | 74 | 62 | 91 | 52 | 71 | 68 | 50 | | 0 | 27 | 3 | 5 800 000 $ | Link |
| 17 | Corey Schueneman(R) | | | | X | 100,00 | | 63 | 37 | 88 | 67 | 74 | 85 | 82 | 66 | 30 | 65 | 62 | 68 | 52 | 67 | 68 | 50 | | 0 | 26 | 1 | 750 000 $ | |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
| Connor Ingram | G | 100,00 | | 75 | 77 | 78 | 80 | 74 | 73 | 75 | 74 | 73 | 75 | 74 | 66 | 73 | 50 | | 0 | 24 | 1 | 733 333 $ | Link |
| Jonathan Quick | G | 100,00 | | 91 | 87 | 82 | 84 | 90 | 89 | 91 | 90 | 89 | 91 | 90 | 92 | 90 | 50 | | 0 | 35 | 1 | 5 800 000 $ | Link |
| Thomas Greiss | G | 100,00 | | 86 | 85 | 79 | 84 | 85 | 84 | 86 | 85 | 84 | 86 | 85 | 81 | 90 | 50 | | 0 | 35 | 1 | 1 250 000 $ | Link |
Carolina Hurricanes
[ Close / Open Team View ]
0 players protected on a maximum of 14.
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
| 1 | Vinnie Hinostroza | X | | | | 100,00 | | 61 | 33 | 89 | 75 | 66 | 82 | 83 | 71 | 78 | 70 | 69 | 57 | 73 | 71 | 69 | 50 | | 0 | 27 | 1 | 1 700 000 $ | Link |
| 2 | Rasmus Asplund | X | | | | 100,00 | | 56 | 34 | 89 | 72 | 74 | 83 | 86 | 71 | 79 | 70 | 67 | 68 | 71 | 65 | 69 | 50 | | 0 | 24 | 1 | 825 000 $ | Link |
| 3 | Dylan Gambrell | X | | | | 100,00 | | 72 | 41 | 86 | 65 | 71 | 82 | 93 | 64 | 77 | 62 | 63 | 76 | 64 | 66 | 68 | 50 | | 0 | 25 | 1 | 950 000 $ | Link |
| 4 | Dylan Larkin | X | | | | 100,00 | | 65 | 36 | 78 | 85 | 77 | 90 | 88 | 78 | 86 | 79 | 77 | 68 | 79 | 70 | 83 | 50 | | 0 | 25 | 1 | 6 100 000 $ | Link |
| 5 | Andreas Athanasiou | X | | | | 100,00 | | 56 | 35 | 88 | 82 | 78 | 86 | 79 | 76 | 73 | 71 | 74 | 65 | 77 | 70 | 72 | 50 | | 0 | 27 | 1 | 3 000 000 $ | Link |
| 6 | Nicolas Deslauriers | | X | | | 100,00 | | 90 | 89 | 67 | 62 | 81 | 78 | 90 | 62 | 59 | 61 | 64 | 66 | 58 | 75 | 73 | 50 | | 0 | 30 | 4 | 1 750 000 $ | Link |
| 7 | Lawson Crouse | | X | | | 100,00 | | 89 | 75 | 79 | 71 | 90 | 83 | 86 | 69 | 54 | 68 | 72 | 81 | 65 | 67 | 72 | 50 | | 0 | 24 | 5 | 4 300 000 $ | Link |
| 8 | Alexander Barabanov | | X | | | 100,00 | | 59 | 34 | 93 | 69 | 68 | 87 | 83 | 74 | 56 | 75 | 66 | 60 | 72 | 67 | 69 | 50 | | 0 | 27 | 2 | 2 500 000 $ | Link |
| 9 | Wade Allison | | | X | | 100,00 | | 78 | 38 | 82 | 62 | 81 | 85 | 72 | 64 | 61 | 63 | 66 | 58 | 63 | 65 | 67 | 50 | | 0 | 24 | 2 | 785 000 $ | Link |
| 10 | Tucker Poolman | | | | X | 100,00 | | 71 | 36 | 85 | 63 | 80 | 85 | 76 | 58 | 30 | 60 | 55 | 76 | 50 | 69 | 71 | 50 | | 0 | 28 | 3 | 2 500 000 $ | Link |
| 11 | Thomas Chabot | | | | X | 100,00 | | 69 | 36 | 86 | 80 | 81 | 94 | 87 | 76 | 30 | 84 | 70 | 67 | 59 | 68 | 74 | 50 | | 0 | 24 | 6 | 8 000 000 $ | Link |
| 12 | Lucas Carlsson | | | | X | 100,00 | | 62 | 39 | 87 | 65 | 72 | 80 | 78 | 63 | 30 | 68 | 62 | 64 | 53 | 65 | 67 | 50 | | 0 | 24 | 1 | 800 000 $ | Link |
| 13 | Luke Schenn | | | | X | 100,00 | | 90 | 80 | 64 | 62 | 86 | 80 | 75 | 61 | 30 | 70 | 62 | 72 | 50 | 84 | 74 | 50 | | 0 | 32 | 1 | 850 000 $ | Link |
| 14 | John Moore | | | | X | 100,00 | | 74 | 39 | 82 | 65 | 84 | 88 | 69 | 63 | 30 | 72 | 58 | 73 | 45 | 74 | 75 | 50 | | 0 | 31 | 1 | 2 750 000 $ | Link |
| 15 | Ivan Provorov | | | | X | 100,00 | | 73 | 36 | 89 | 77 | 78 | 93 | 95 | 76 | 30 | 75 | 69 | 86 | 58 | 69 | 72 | 50 | | 1 | 24 | 3 | 6 750 000 $ | Link |
| 16 | Ethan Bear | | | | X | 100,00 | | 62 | 34 | 85 | 66 | 72 | 87 | 86 | 65 | 30 | 70 | 62 | 71 | 54 | 65 | 67 | 50 | | 0 | 24 | 1 | 2 200 000 $ | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
| Dan Vladar | G | 100,00 | | 83 | 82 | 79 | 86 | 82 | 81 | 83 | 82 | 81 | 83 | 82 | 64 | 73 | 50 | | 0 | 24 | 1 | 750 000 $ | Link |
| Laurent Brossoit | G | 100,00 | | 83 | 78 | 73 | 86 | 82 | 81 | 83 | 82 | 81 | 83 | 82 | 70 | 83 | 50 | | 0 | 28 | 1 | 2 325 000 $ | Link |
