Please rotate your device to landscape mode for a better experience.
Connexion

Anaheim Ducks

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMO
Adam Ginning62 (-1)45 (-4)66 (+6)64 (E)68 (E)67 (+1)65 (E)61 (-2)40 (E)55 (-4)52 (-1)63 (-2)59 (-1)54 (+1)50 (E)50 (E)
Andre Burakovsky67 (E)41 (-1)92 (+1)74 (E)82 (-1)86 (+1)90 (+1)79 (E)44 (-1)77 (+1)71 (+1)69 (E)75 (E)87 (+2)77 (+2)50 (E)
Andrew Copp68 (+2)40 (-2)88 (-1)75 (E)80 (-1)88 (+2)90 (+1)80 (+3)80 (+3)78 (+3)71 (E)75 (E)75 (E)87 (+2)77 (E)50 (E)
Ben Jones73 (+3)44 (-4)81 (+7)74 (+1)74 (+3)76 (+3)72 (+1)67 (+1)69 (+14)61 (E)61 (+1)65 (+1)68 (+1)67 (+7)58 (+5)50 (E)
Brandon Tanev85 (+3)64 (+11)75 (-8)76 (-4)74 (-1)81 (-3)89 (E)70 (-6)50 (E)66 (-6)64 (-6)73 (-9)70 (-5)85 (+1)75 (+1)50 (E)
Brendan Gallagher76 (+3)55 (-1)73 (+3)77 (-2)71 (-1)84 (-1)93 (+1)79 (-4)44 (E)75 (E)72 (-6)69 (+1)76 (-4)89 (+1)85 (+1)50 (E)
Calle Jarnkrok64 (+2)41 (-1)86 (+7)74 (-1)75 (-1)84 (-1)86 (+5)69 (-2)49 (-1)64 (-5)66 (E)69 (E)69 (-1)88 (+1)78 (+1)50 (E)
Derek Forbort60 (-7)49 (-11)72 (+2)70 (-3)84 (-1)85 (-2)78 (-5)67 (-3)40 (E)63 (-4)62 (-2)71 (-5)66 (-2)85 (+1)75 (+1)50 (E)
Dougie Hamilton70 (+3)42 (-1)72 (-2)74 (+2)89 (E)89 (E)91 (+4)87 (+4)40 (E)79 (+1)79 (+5)74 (+1)80 (+3)89 (+1)79 (+1)50 (E)
Isaak Phillips62 (-2)46 (-1)65 (+1)69 (+1)69 (-3)68 (-3)64 (-1)66 (+2)40 (E)60 (E)60 (+3)66 (+1)65 (+2)53 (-6)50 (E)50 (E)
Justin Danforth64 (-12)40 (E)80 (-6)75 (-2)73 (+1)84 (-1)73 (-6)69 (-5)63 (-8)65 (-7)64 (-5)69 (-4)69 (-4)68 (+5)58 (+5)50 (E)
Kaapo Kakko69 (-1)41 (-1)85 (+6)75 (-1)86 (E)86 (+1)84 (-1)81 (E)53 (-2)78 (+3)74 (-1)70 (E)77 (E)76 (+3)66 (+3)50 (E)
Logan Mailloux72 (+6)58 (+8)65 (+6)72 (+6)81 (+11)77 (+13)71 (+9)72 (+6)40 (E)66 (+3)68 (+4)72 (+5)71 (+6)56 (+6)50 (E)50 (E)
MacKenzie Entwistle63 (-6)46 (-4)64 (-1)65 (-2)66 (-5)67 (-3)65 (-3)59 (-2)43 (-9)53 (-4)53 (-4)60 (-1)59 (-3)55 (-10)51 (-1)50 (E)
Nate Schmidt71 (-1)47 (-8)86 (+2)77 (+2)76 (-1)89 (+4)92 (+1)76 (E)40 (E)75 (+2)69 (+1)82 (+5)74 (+1)88 (+1)78 (+1)50 (E)
Nick DeSimone58 (E)40 (E)80 (+2)73 (E)78 (+2)84 (+1)69 (+3)69 (+1)40 (E)66 (+1)64 (+1)68 (E)69 (+1)63 (+4)53 (+3)50 (E)
Nico Sturm75 (-2)47 (-10)86 (-2)73 (-1)83 (-1)81 (-2)83 (-2)70 (-3)87 (-4)67 (-1)67 (-1)73 (E)70 (-1)79 (+3)69 (+3)50 (E)
Phillip Di Giuseppe60 (+60)48 (+48)66 (+66)68 (+68)67 (+67)77 (+77)75 (+75)66 (+66)43 (+43)63 (+63)60 (+60)57 (+57)65 (+65)73 (+73)65 (+65)50 (+50)
Ridly Greig77 (-1)69 (+6)66 (-2)88 (+2)79 (E)89 (+2)80 (+3)81 (+2)78 (+1)77 (+2)74 (+1)79 (+3)81 (+2)63 (+4)53 (+3)50 (E)
Ryan McDonagh64 (-3)40 (-1)87 (+2)76 (E)81 (-2)89 (E)92 (-3)76 (-2)40 (E)77 (-2)70 (+3)87 (-7)74 (E)91 (+1)87 (+2)50 (E)
Stefan Noesen69 (-10)63 (+6)66 (-4)73 (-2)80 (E)84 (-1)85 (-6)75 (-9)52 (-6)69 (-8)70 (-8)65 (-5)73 (-6)87 (+2)77 (+2)50 (E)
Travis Boyd54 (-2)41 (-1)72 (-2)66 (-3)62 (-5)70 (-6)69 (-4)63 (-4)44 (-6)63 (-3)58 (-5)54 (-5)62 (-4)66 (-4)57 (-5)50 (E)
Trey Fix-Wolansky55 (-2)56 (+9)56 (-6)69 (-2)59 (+1)70 (+3)68 (+2)68 (+1)45 (-1)64 (-1)64 (+1)55 (-5)67 (E)55 (+1)50 (E)50 (E)
Tyson Kozak75 (+11)40 (-1)85 (+8)75 (+4)76 (+5)80 (+7)68 (+6)67 (+4)69 (+7)62 (+4)62 (+3)69 (+8)68 (+3)55 (+4)50 (E)50 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMO
Arturs Silovs79 (+5)79 (+10)80 (+10)85 (+6)83 (+10)79 (+8)77 (+7)76 (+8)79 (+7)81 (+9)77 (+10)62 (+6)56 (+4)50 (E)
Charlie Lindgren83 (-3)85 (-5)85 (-6)76 (E)86 (-5)82 (-6)79 (-4)80 (-5)80 (-5)85 (-4)80 (-4)85 (+1)78 (+1)50 (E)
Elvis Merzlikins83 (-1)86 (-2)87 (-3)77 (E)89 (-2)84 (-1)80 (-2)81 (-1)82 (-2)86 (-2)81 (-3)75 (+3)68 (+3)50 (E)

Boston Bruins

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMO
Cam Dineen55 (-1)42 (E)71 (-2)69 (-2)61 (E)68 (E)65 (-2)64 (-2)40 (E)62 (-2)55 (-3)67 (-1)63 (-2)57 (+2)50 (E)50 (E)
Charlie McAvoy71 (-1)43 (-4)65 (E)85 (+4)83 (E)93 (E)85 (+1)85 (+4)40 (E)83 (+5)79 (+5)87 (+5)83 (+4)82 (+3)78 (+4)50 (E)
Cole Caufield70 (E)41 (-1)93 (+1)94 (+1)72 (-1)88 (+1)84 (+1)93 (+2)50 (+1)81 (+1)94 (+6)72 (+2)94 (+4)73 (+5)63 (+5)50 (E)
Drew O'Connor74 (E)50 (+8)74 (-7)76 (-1)84 (E)86 (+1)84 (+1)81 (+1)67 (+10)73 (-1)76 (+4)75 (-1)77 (+1)73 (+5)63 (+5)50 (E)
Dylan Holloway78 (-1)55 (+9)87 (+3)81 (-1)85 (-1)88 (+3)78 (+3)86 (+5)56 (-3)78 (+3)80 (+4)73 (+1)82 (+2)63 (+4)53 (+3)50 (E)
Fabian Lysell62 (+1)44 (+1)65 (-1)71 (E)62 (+1)64 (+2)62 (+2)64 (E)43 (-1)63 (-1)58 (+1)65 (+3)64 (E)51 (+1)50 (E)50 (E)
Fraser Minten76 (+10)40 (E)86 (+12)83 (+14)84 (+9)84 (+9)75 (+11)77 (+13)72 (+11)71 (+10)73 (+11)77 (+14)78 (+13)59 (+4)50 (E)50 (E)
Jaccob Slavin60 (-8)40 (E)87 (-8)79 (-6)82 (E)90 (+1)84 (-6)75 (-7)40 (E)71 (-7)66 (-5)90 (-7)74 (-5)85 (+1)81 (+1)50 (E)
Jack Eichel67 (E)42 (-3)91 (+1)83 (-3)83 (+1)91 (+2)90 (+1)93 (+1)71 (+1)91 (+2)84 (-1)79 (-3)87 (-1)85 (+1)81 (+2)50 (E)
Jakob Chychrun71 (E)56 (+13)69 (E)89 (+5)84 (E)89 (+1)88 (E)91 (+3)40 (E)80 (+1)90 (+6)84 (+6)90 (+5)84 (+2)74 (+2)50 (E)
Kailer Yamamoto68 (+7)42 (-2)82 (+9)80 (E)65 (+7)78 (+4)79 (+6)72 (+4)49 (E)68 (+1)70 (+6)70 (+2)74 (+3)74 (-4)66 (+9)50 (E)
Kevin Korchinski56 (-4)44 (E)67 (-6)67 (-1)66 (-3)65 (-5)62 (-3)64 (-4)40 (E)64 (-1)54 (-5)61 (-1)62 (-3)51 (-4)50 (E)50 (E)
Kurtis MacDermid73 (-8)73 (+2)62 (-6)65 (-1)89 (E)72 (-1)75 (-5)66 (-1)41 (-1)61 (E)60 (-1)64 (-2)64 (-1)82 (+3)72 (+3)50 (E)
Mark Scheifele68 (-3)57 (-4)71 (+2)81 (E)82 (E)91 (+2)94 (E)92 (+1)72 (-2)90 (+5)90 (+1)73 (E)88 (+1)90 (+1)86 (+1)50 (E)
Matt Roy72 (-1)42 (-2)88 (+8)76 (-3)84 (+1)88 (+1)86 (+1)77 (-2)40 (E)76 (-1)66 (-1)89 (+2)73 (-2)79 (+3)69 (+3)50 (E)
Ryan Hartman73 (E)62 (+3)66 (+6)80 (+3)77 (-1)86 (+1)90 (+1)84 (+1)71 (-1)77 (+1)78 (+4)74 (+1)81 (+3)87 (+2)77 (+2)50 (E)
Ryan McLeod67 (-2)40 (-1)92 (E)86 (+1)82 (+1)89 (+2)84 (E)84 (+1)75 (-3)81 (+3)76 (-1)85 (+4)82 (E)73 (+5)63 (+5)50 (E)
Ty Emberson77 (+1)56 (+2)88 (+2)80 (E)80 (+1)85 (+2)77 (+4)72 (+1)40 (E)70 (E)65 (+2)82 (E)72 (+1)59 (+3)50 (E)50 (E)
Will Cuylle84 (+1)68 (+2)69 (-2)78 (-1)87 (+1)87 (+5)80 (+2)85 (+3)51 (+5)76 (+3)79 (+3)74 (+1)81 (+2)63 (+5)53 (+3)50 (E)
Wyatt Johnston69 (-1)40 (-1)82 (-5)95 (+1)80 (E)91 (+3)80 (+1)91 (+1)74 (-2)82 (+1)92 (+5)75 (-3)93 (+3)63 (+4)53 (+3)50 (E)
Zac Jones58 (-6)41 (+1)76 (-3)74 (-2)68 (-7)74 (-8)70 (-6)70 (+1)40 (E)69 (+1)63 (E)70 (-1)69 (E)59 (-8)54 (-4)50 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMO
Akira Schmid79 (+5)79 (+10)80 (+9)77 (+2)82 (+10)79 (+8)75 (+4)77 (+7)78 (+7)81 (+9)70 (+8)64 (+4)58 (+7)50 (E)
Drew Commesso70 (-2)64 (+1)69 (+2)63 (E)68 (-1)69 (-2)73 (-1)69 (-2)71 (-1)69 (E)58 (+1)51 (+1)50 (E)50 (E)
Dylan Garand74 (+1)65 (+2)70 (+2)60 (-1)69 (+1)70 (E)73 (-1)69 (E)71 (-1)71 (+1)59 (+3)52 (+1)50 (E)50 (E)
Mackenzie Blackwood88 (E)89 (E)91 (E)93 (E)92 (E)90 (+1)86 (+1)89 (+1)88 (E)90 (E)83 (-3)79 (+4)72 (+4)50 (E)

Buffalo Sabres

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMO
Carter Verhaeghe74 (+1)40 (-1)76 (+3)82 (-1)76 (E)89 (+1)85 (E)89 (-1)56 (+5)80 (-1)82 (-2)70 (+1)84 (-2)76 (+3)66 (+3)50 (E)
Casey Mittelstadt66 (-1)40 (-1)90 (+7)76 (-1)81 (+1)86 (-1)87 (-1)82 (-2)72 (+2)79 (-1)76 (E)68 (+1)78 (-1)82 (+3)72 (+3)50 (E)
Dylan DeMelo74 (-2)40 (-1)74 (E)81 (-3)77 (E)92 (+1)90 (E)76 (-1)40 (E)75 (-1)66 (E)90 (-2)75 (-1)85 (+1)75 (+1)50 (E)
Jansen Harkins83 (+2)56 (+11)79 (-5)74 (+1)79 (-1)80 (E)81 (-1)69 (+1)75 (+9)65 (+1)63 (+1)69 (-1)69 (+1)76 (+3)66 (+3)50 (E)
Johnathan Kovacevic69 (-4)66 (-2)63 (-5)72 (-2)88 (E)87 (E)77 (-4)71 (-4)40 (E)70 (-2)62 (-3)77 (-4)69 (-3)68 (+5)58 (+5)50 (E)
Logan O'Connor66 (-8)49 (-13)78 (-2)78 (-6)72 (E)83 (-2)77 (-9)70 (-5)44 (-7)66 (-6)65 (-6)70 (-8)71 (-6)79 (+3)69 (+3)50 (E)
MacKenzie Weegar79 (E)62 (+6)68 (-6)82 (-7)80 (E)94 (E)88 (-1)85 (-4)40 (E)79 (-2)72 (-5)89 (-6)80 (-5)84 (+2)76 (+1)50 (E)
Mason McTavish74 (+2)40 (-2)72 (+2)77 (-2)88 (E)86 (-1)83 (+2)85 (-1)74 (-2)78 (E)79 (E)71 (E)80 (-1)68 (+5)61 (+8)50 (E)
Mathieu Joseph81 (E)51 (+5)84 (+8)76 (-1)77 (+1)84 (-1)83 (-2)71 (-4)52 (-2)70 (-3)64 (-3)72 (-3)70 (-3)79 (+3)69 (+3)50 (E)
Mitchell Stephens58 (-5)41 (+1)76 (-4)65 (-7)71 (-7)74 (-3)72 (-3)65 (-2)58 (-21)61 (-1)58 (-4)57 (-10)62 (-5)66 (-5)57 (-5)50 (E)
Nikita Nesterenko69 (+3)40 (-1)79 (+6)73 (+1)82 (+5)81 (+5)69 (+5)68 (+1)48 (+2)66 (+4)63 (E)64 (+2)68 (+1)62 (+6)53 (+3)50 (E)
Niko Mikkola75 (-1)51 (+3)67 (E)74 (-1)84 (E)91 (+1)84 (-1)75 (-3)40 (E)71 (-3)67 (-1)79 (-3)72 (-2)76 (+3)66 (+3)50 (E)
Phillip Danault72 (E)41 (-2)85 (E)75 (-1)79 (E)87 (-1)91 (E)78 (-6)81 (+2)75 (-5)69 (-3)77 (-2)74 (-3)87 (+2)79 (-2)50 (E)
Pierre-Olivier Joseph65 (-4)45 (-7)77 (+5)74 (-1)77 (-1)83 (-1)76 (-3)69 (-1)40 (E)65 (-1)62 (E)69 (-3)69 (E)73 (+5)63 (+5)50 (E)
Sam Reinhart70 (-2)46 (-8)87 (+4)88 (-4)79 (E)92 (+1)90 (-1)89 (-2)65 (-3)81 (-2)88 (-5)78 (-6)88 (-5)87 (+2)77 (+2)50 (E)
Samuel Girard66 (-5)49 (+8)87 (-5)82 (-3)70 (-1)88 (-2)86 (-1)74 (-3)40 (E)76 (-1)66 (E)78 (-3)74 (-2)82 (+3)72 (+3)50 (E)
Sean Kuraly79 (-3)56 (+1)73 (+1)74 (+1)82 (-1)83 (+1)88 (E)75 (E)78 (-1)73 (+3)67 (-1)75 (+1)72 (E)84 (+2)76 (-1)50 (E)
Sean Walker76 (+1)50 (+8)70 (-2)87 (+4)75 (-1)90 (+4)86 (-1)84 (+4)40 (E)75 (+3)74 (+4)88 (+5)82 (+4)79 (+3)69 (+3)50 (E)
Vladimir Tarasenko71 (-1)41 (-1)94 (E)74 (E)82 (-1)86 (E)93 (+1)85 (+1)47 (+5)78 (E)78 (+3)68 (-1)80 (+2)89 (+1)79 (+1)50 (E)
William Nylander65 (-1)41 (-2)87 (+3)84 (-4)79 (-1)90 (+1)89 (-1)91 (-3)59 (-11)85 (E)89 (-5)71 (-2)88 (-4)85 (+1)75 (+1)50 (E)
Yegor Sharangovich65 (E)40 (-1)94 (-1)77 (-3)80 (-1)87 (E)84 (E)82 (-1)58 (-9)75 (-1)78 (-2)72 (-1)78 (-3)73 (+5)63 (+5)50 (E)
Zack MacEwen68 (-13)52 (-19)73 (+4)68 (-1)88 (-1)74 (-2)73 (-4)66 (-2)45 (-7)60 (-2)61 (-2)64 (-2)65 (-1)79 (+3)69 (+3)50 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMO
David Rittich82 (E)86 (E)87 (+1)81 (-2)88 (+1)84 (+1)79 (E)82 (E)82 (+1)86 (+1)78 (+1)84 (+2)77 (+2)50 (E)
Jaxson Stauber74 (+1)66 (+3)70 (+6)60 (-1)68 (+1)68 (+1)71 (+2)67 (+1)69 (+1)71 (+3)60 (+5)55 (+1)50 (E)50 (E)
Ukko-Pekka Luukkonen86 (+2)88 (-1)90 (-1)93 (E)91 (-1)88 (E)86 (+1)87 (+2)86 (E)89 (E)83 (-2)72 (+4)65 (+4)50 (E)

Calgary Flames

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMO
Adam Klapka89 (+11)71 (+15)61 (-2)70 (+3)92 (+5)79 (+7)74 (+8)72 (+4)50 (+2)69 (+6)66 (+2)71 (+4)70 (+4)59 (+4)50 (E)50 (E)
Albert Johansson71 (+4)40 (-1)85 (+13)79 (+1)76 (+7)84 (+7)74 (+5)72 (+4)40 (E)67 (+4)65 (+3)77 (+6)72 (+3)56 (+3)50 (E)50 (E)
Alex DeBrincat70 (E)56 (-1)87 (+8)93 (+2)71 (-1)89 (+1)87 (-1)93 (+2)50 (-1)83 (+2)92 (+4)73 (+2)93 (+3)82 (+3)72 (+3)50 (E)
Brenden Dillon78 (E)78 (E)64 (-1)73 (-1)86 (E)87 (E)94 (E)74 (-1)40 (E)73 (-1)66 (-1)83 (-2)71 (-1)90 (+1)80 (+1)50 (E)
Chris Kreider71 (E)40 (-1)79 (-4)74 (-2)87 (E)88 (E)92 (+1)85 (E)50 (E)76 (+3)82 (-3)71 (-4)80 (-2)89 (+1)81 (-3)50 (E)
Cole Smith83 (-1)69 (-9)68 (+4)75 (E)80 (E)85 (+1)83 (-1)72 (-1)52 (E)66 (-4)68 (+2)74 (-1)72 (+1)73 (+5)63 (+5)50 (E)
Danton Heinen75 (-1)45 (-5)83 (+2)75 (-1)78 (-1)83 (-1)85 (-3)73 (-5)50 (+1)70 (-6)69 (-3)72 (-2)73 (-2)84 (+2)74 (+2)50 (E)
David Gustafsson64 (+1)42 (-1)77 (-6)69 (-5)74 (-9)71 (-7)69 (-7)65 (-3)67 (-9)63 (-1)58 (-5)67 (-2)64 (-4)62 (-11)56 (-7)50 (E)
David Kampf68 (-6)41 (-1)85 (-6)74 (-1)79 (E)86 (+2)81 (-5)69 (-3)78 (+1)66 (-4)64 (-3)71 (-5)69 (-2)82 (+3)72 (+3)50 (E)
Denton Mateychuk65 (+3)40 (E)90 (+15)89 (+14)78 (+7)86 (+10)74 (+8)78 (+11)40 (E)73 (+8)78 (+14)77 (+7)82 (+13)56 (+4)50 (E)50 (E)
Esa Lindell67 (-3)41 (-1)91 (-2)81 (E)84 (-1)90 (+1)90 (E)80 (E)40 (E)78 (+1)71 (+2)95 (-1)77 (E)85 (+1)81 (+1)50 (E)
Haydn Fleury66 (+3)41 (-1)81 (+1)73 (+1)84 (E)84 (-1)77 (-1)69 (E)40 (E)64 (-2)63 (+2)72 (+1)68 (+1)82 (+3)72 (+3)50 (E)
Jack Hughes62 (-1)41 (-1)90 (E)89 (-1)74 (-1)92 (+1)83 (-1)92 (E)60 (-2)86 (+1)84 (E)71 (+1)88 (-1)76 (+3)72 (+3)50 (E)
Jan Jeník58 (+1)45 (-3)65 (+4)65 (-1)62 (+3)66 (+2)64 (+1)61 (-2)43 (E)57 (-4)55 (-2)56 (-1)60 (-2)53 (+1)50 (E)50 (E)
Jesper Bratt72 (+1)41 (-1)93 (+1)88 (-2)72 (-1)90 (+1)87 (-1)90 (-1)47 (+4)88 (-3)81 (E)72 (-2)86 (-2)82 (+3)75 (+6)50 (E)
Jordan Staal79 (+1)49 (+8)83 (-1)75 (+1)84 (-1)87 (+1)91 (-1)82 (+1)85 (E)76 (-1)77 (+4)78 (E)78 (+2)95 (+1)97 (+1)50 (E)
Juuso Parssinen70 (-5)42 (-4)78 (-7)73 (E)86 (-1)80 (-3)69 (-5)69 (-2)59 (-10)64 (-5)65 (-2)66 (-2)68 (-3)63 (+4)53 (+3)50 (E)
Kevin Stenlund70 (-2)40 (-1)81 (+8)74 (-1)84 (-1)86 (+1)86 (E)75 (-2)85 (-1)73 (+3)69 (-4)77 (+1)73 (-2)79 (+3)69 (+3)50 (E)
Liam O'Brien81 (-4)74 (-10)59 (+3)71 (-1)83 (-1)78 (-1)82 (-2)68 (-1)44 (E)62 (-3)63 (+1)66 (-2)68 (+1)87 (+2)77 (+2)50 (E)
Logan Stankoven71 (+3)49 (+9)87 (+1)91 (+6)71 (E)86 (+2)77 (+5)84 (+5)68 (+5)76 (+3)77 (+6)72 (+2)84 (+6)59 (+4)50 (E)50 (E)
Luke Hughes65 (-1)40 (E)81 (-6)79 (E)84 (E)90 (+1)79 (+2)85 (+1)40 (E)80 (E)72 (E)74 (+2)79 (+1)63 (+4)53 (+3)50 (E)
Marc Del Gaizo67 (-3)44 (-2)72 (-4)73 (-1)67 (-4)73 (-4)68 (-2)68 (-2)40 (E)63 (-3)61 (-1)72 (-1)68 (-1)55 (-1)50 (E)50 (E)
Morgan Geekie77 (-1)40 (-2)87 (+2)81 (-1)84 (-1)88 (+2)85 (E)89 (+3)70 (-1)79 (+1)90 (+7)71 (-2)86 (+3)76 (+3)66 (+3)50 (E)
Nicholas Robertson76 (+3)40 (E)92 (+3)86 (E)74 (-1)83 (E)83 (+2)81 (+3)47 (+4)72 (+4)76 (+2)70 (E)81 (+2)73 (+5)63 (+5)50 (E)
Nikolas Matinpalo66 (+2)40 (-1)81 (+7)72 (+3)83 (+5)84 (+8)71 (+5)68 (+2)40 (E)63 (+3)60 (E)72 (+5)67 (+2)59 (+3)50 (E)50 (E)
Nils Lundkvist62 (E)41 (-2)83 (+2)75 (E)80 (E)85 (+1)77 (+2)71 (-1)40 (E)68 (-1)64 (+2)70 (+1)70 (E)68 (+5)58 (+5)50 (E)
Rasmus Andersson66 (-1)52 (+5)67 (-3)91 (+4)80 (E)95 (+1)88 (-1)88 (+2)40 (E)78 (E)84 (+6)89 (+1)87 (+3)84 (+2)76 (-1)50 (E)
Scott Perunovich56 (-3)44 (+2)71 (-11)74 (-2)63 (-8)75 (-7)70 (-2)68 (E)40 (E)67 (-2)62 (E)69 (-1)68 (-1)59 (-3)52 (-1)50 (E)
Timo Meier78 (E)49 (-12)80 (+11)75 (-1)85 (E)89 (+1)88 (E)89 (E)62 (+11)78 (-1)82 (-2)72 (E)82 (-1)84 (+2)74 (+2)50 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMO
Joel Blomqvist74 (+1)65 (-2)67 (-1)70 (-6)70 (-1)71 (E)72 (+2)71 (+1)73 (E)71 (E)62 (-6)52 (E)50 (E)50 (E)
Karel Vejmelka90 (+4)89 (+2)91 (+2)91 (-1)94 (+2)91 (+3)88 (+5)90 (+3)89 (+3)92 (+3)88 (+2)68 (+5)61 (+5)50 (E)
Yaroslav Askarov82 (+4)80 (+10)81 (+10)76 (+4)85 (+11)81 (+6)79 (+4)78 (+4)80 (+4)83 (+8)79 (+11)62 (+6)56 (+4)50 (E)

Carolina Hurricanes

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMO
Adam Wilsby65 (+2)49 (+8)79 (+1)75 (+1)77 (+4)85 (+7)71 (+7)71 (+4)40 (E)70 (+8)63 (+2)73 (+3)69 (+2)56 (+4)50 (E)50 (E)
Brendan Brisson54 (-2)46 (+2)63 (-2)64 (E)64 (E)65 (+1)63 (+1)63 (E)43 (E)61 (E)58 (+2)51 (-2)62 (+1)52 (+1)50 (E)50 (E)
Charlie Coyle77 (E)40 (-1)89 (+8)76 (-1)84 (-1)89 (+1)93 (E)85 (+1)75 (E)80 (+2)80 (+1)81 (-2)80 (E)89 (+1)79 (+1)50 (E)
Dylan Larkin69 (E)42 (-4)72 (-1)85 (E)81 (+1)91 (+1)90 (+1)90 (-1)81 (-2)81 (-2)88 (+2)74 (E)88 (E)85 (+1)87 (+1)50 (E)
Evan Rodrigues75 (-2)40 (-1)72 (-3)78 (-1)72 (E)87 (+1)89 (E)83 (-1)70 (+4)77 (E)73 (-2)72 (+1)78 (-1)85 (+1)75 (+1)50 (E)
Garrett Pilon56 (-2)42 (-3)70 (+3)65 (-1)62 (-1)70 (+2)68 (+2)63 (-1)60 (+4)64 (-1)55 (-2)57 (-3)61 (-2)57 (+2)53 (+2)50 (E)
Ivan Barbashev78 (-1)42 (-7)91 (+5)78 (-1)80 (E)87 (E)88 (-1)86 (+1)50 (-2)81 (+2)81 (+2)71 (-1)82 (+1)84 (+2)74 (+2)50 (E)
Ivan Provorov66 (-1)45 (-6)80 (-3)83 (+2)85 (+1)91 (+1)88 (-1)84 (+2)40 (E)78 (E)75 (+4)91 (+1)80 (+2)84 (+2)74 (+2)50 (E)
J.J. Peterka65 (-2)40 (-1)80 (+2)85 (-1)79 (-1)87 (E)83 (+1)87 (-1)50 (E)79 (-2)83 (E)68 (E)85 (E)68 (+5)58 (+5)50 (E)
Linus Karlsson73 (+8)40 (-1)75 (-1)77 (+3)74 (+4)82 (+7)74 (+7)76 (+8)47 (+5)72 (+8)71 (+8)66 (+2)75 (+7)59 (+3)50 (E)50 (E)
Macklin Celebrini69 (+4)40 (E)74 (E)90 (+14)79 (+7)90 (+12)75 (+6)93 (+14)72 (+7)90 (+16)90 (+16)70 (+6)91 (+15)56 (+3)54 (+4)50 (E)
Marco Kasper79 (+7)49 (+8)76 (+3)79 (E)80 (+8)84 (+8)78 (+7)78 (+2)73 (+9)71 (+1)71 (E)72 (+4)76 (+1)62 (+6)53 (+3)50 (E)
Marco Rossi69 (E)42 (-3)85 (+7)84 (-4)75 (E)88 (+4)80 (E)81 (-3)73 (+3)78 (E)76 (-2)70 (-1)81 (-3)68 (+6)58 (+5)50 (E)
Mattias Ekholm70 (-1)42 (-4)78 (+3)75 (-1)86 (E)89 (E)93 (+1)85 (-1)40 (E)80 (+1)74 (-2)90 (+1)78 (-1)90 (+1)80 (+1)50 (E)
Max Crozier63 (E)57 (+10)61 (E)72 (+3)76 (+12)77 (+12)67 (+4)68 (+5)40 (E)66 (+5)61 (+3)72 (+4)67 (+4)57 (+4)50 (E)50 (E)
Morgan Barron81 (-1)50 (+7)82 (-7)75 (E)88 (-1)83 (+2)83 (-1)75 (E)73 (+1)70 (+2)71 (+1)78 (E)74 (+1)73 (+5)63 (+5)50 (E)
Neal Pionk74 (-1)51 (+4)68 (-1)81 (-7)76 (E)92 (+1)84 (-2)78 (-6)40 (E)73 (-6)70 (-5)82 (-5)77 (-6)82 (+3)72 (+3)50 (E)
Nick Jensen68 (-2)40 (-1)89 (-5)75 (E)78 (E)89 (E)87 (-2)75 (-1)40 (E)74 (-1)67 (+2)78 (-4)72 (E)84 (+2)74 (+2)50 (E)
Nico Hischier70 (E)50 (+8)85 (-7)89 (-5)78 (+3)92 (+1)87 (-1)90 (+1)85 (E)82 (E)86 (-1)78 (-3)88 (-2)82 (+3)84 (+3)50 (E)
Shakir Mukhamadullin62 (+1)40 (-1)80 (+2)75 (+2)83 (+5)84 (+7)71 (+6)71 (+4)40 (E)67 (+2)67 (+6)72 (+3)71 (+4)58 (+3)50 (E)50 (E)
Thomas Chabot67 (-1)41 (-2)85 (+2)85 (+2)81 (E)93 (+1)87 (E)83 (-3)40 (E)79 (-1)74 (-1)88 (+4)81 (-1)84 (+2)80 (+2)50 (E)
Tristan Luneau60 (E)42 (+1)70 (+3)71 (+4)65 (+3)65 (+4)63 (+3)67 (+3)40 (E)65 (+2)62 (+3)68 (+3)67 (+4)50 (E)50 (E)50 (E)
Tyler Myers73 (E)48 (-10)67 (+4)72 (-2)89 (E)90 (E)94 (E)76 (-2)40 (E)73 (-4)66 (-3)85 (-7)71 (-3)92 (+1)83 (-1)50 (E)
Vladislav Kolyachonok61 (-2)41 (E)75 (-2)69 (-3)69 (-6)70 (-5)64 (-4)62 (-4)40 (E)57 (-3)57 (-5)65 (-1)62 (-4)56 (-3)52 (-1)50 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMO
Anthony Stolarz79 (-4)85 (-2)85 (-2)95 (+1)86 (-2)84 (-4)82 (-4)83 (-5)84 (-3)83 (-3)81 (+1)84 (+2)77 (+2)50 (E)
