Est
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATLANTIQUE | |||||||||||||||||
| 1 | Florida Panthers | 3 | 3 | 0 | 0 | 6 | 3 | 3 | 12 | 5 | 7 | 1.000 | 0-0-0 | 3-0-0 | 3-0-0 | W3 | vs LAK |
| 2 | Tampa Bay Lightning | 3 | 3 | 0 | 0 | 6 | 2 | 3 | 9 | 4 | 5 | 1.000 | 2-0-0 | 1-0-0 | 3-0-0 | OTW1 | vs MIN |
| 3 | Montreal Canadiens | 2 | 2 | 0 | 0 | 4 | 1 | 2 | 9 | 3 | 6 | 1.000 | 0-0-0 | 2-0-0 | 2-0-0 | OTW1 | vs CAR |
| - | |||||||||||||||||
| Quatrième as | |||||||||||||||||
| 7 | Toronto Maple Leafs | 3 | 2 | 1 | 0 | 4 | 1 | 1 | 10 | 11 | -1 | 0.667 | 2-1-0 | 0-0-0 | 2-1-0 | SOW1 | vs NAS |
| 8 | Boston Bruins | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 14 | 12 | 2 | 0.500 | 2-0-0 | 0-2-0 | 2-2-0 | W1 | vs UTA |
| 9 | Detroit Red Wings | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 5 | 5 | 0 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | L1 | vs OTT |
| 10 | Columbus Blue Jackets | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 5 | 6 | -1 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | L1 | vs PIT |
| 11 | New York Islanders | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 5 | 7 | -2 | 0.500 | 1-0-0 | 0-1-0 | 1-1-0 | OTW1 | vs NYR |
| 12 | Ottawa Senators | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 6 | -2 | 0.250 | 0-0-0 | 0-1-1 | 0-1-1 | L1 | vs DET |
| 13 | Buffalo Sabres | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 6 | 8 | -2 | 0.250 | 0-0-1 | 0-1-0 | 0-1-1 | SOL1 | vs MIN |
| 14 | Philadelphia Flyers | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 9 | 16 | -7 | 0.125 | 0-2-0 | 0-1-1 | 0-3-1 | OTL1 | vs OTT |
| 15 | Washington Capitals | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 9 | -4 | 0.000 | 0-0-0 | 0-2-0 | 0-2-0 | L2 | vs PIT |
| 16 | New York Rangers | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 15 | -10 | 0.000 | 0-2-0 | 0-2-0 | 0-4-0 | L4 | vs NYI |
Ouest
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CENTRALE | |||||||||||||||||
| 1 | Utah Mammoth | 3 | 3 | 0 | 0 | 6 | 3 | 3 | 12 | 6 | 6 | 1.000 | 1-0-0 | 2-0-0 | 3-0-0 | W3 | vs NJD |
| 2 | Winnipeg Jets | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 11 | 8 | 3 | 0.667 | 1-0-0 | 1-1-0 | 2-1-0 | L1 | vs COL |
| 3 | Dallas Stars | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 9 | 6 | 3 | 0.667 | 1-1-0 | 1-0-0 | 2-1-0 | L1 | vs BUF |
| - | |||||||||||||||||
| Quatrième as | |||||||||||||||||
| 7 | Colorado Avalanche | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 6 | 4 | 2 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | L1 | vs WIN |
| 8 | Los Angeles Kings | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 5 | 5 | 0 | 0.500 | 0-0-0 | 1-1-0 | 1-1-0 | W1 | vs FLO |
| 9 | Nashville Predators | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 3 | 4 | -1 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | L1 | vs TOR |
| 10 | Minnesota Wild | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 5 | 5 | 0 | 0.500 | 1-0-0 | 0-1-0 | 1-1-0 | W1 | vs BUF |
| 11 | St. Louis Blues | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | 5 | -1 | 0.500 | 0-0-0 | 1-1-0 | 1-1-0 | W1 | vs CHI |
| 12 | Anaheim Ducks | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 6 | 7 | -1 | 0.500 | 0-1-0 | 1-0-0 | 1-1-0 | L1 | vs EDM |
| 13 | Calgary Flames | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 11 | 14 | -3 | 0.333 | 0-1-0 | 1-1-0 | 1-2-0 | W1 | vs COL |
| 14 | San Jose Sharks | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 7 | 11 | -4 | 0.333 | 0-2-0 | 1-0-0 | 1-2-0 | W1 | vs STL |
| 15 | Edmonton Oilers | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 6 | 8 | -2 | 0.333 | 1-1-0 | 0-1-0 | 1-2-0 | OTW1 | vs ANA |
| 16 | Chicago Blackhawks | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 9 | 13 | -4 | 0.333 | 0-0-0 | 1-2-0 | 1-2-0 | SOW1 | vs STL |
Est
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Florida Panthers | 3 | 3 | 0 | 0 | 6 | 3 | 3 | 12 | 5 | 7 | 1.000 | 0-0-0 | 3-0-0 | 3-0-0 | W3 | vs LAK |
| 2 | Tampa Bay Lightning | 3 | 3 | 0 | 0 | 6 | 2 | 3 | 9 | 4 | 5 | 1.000 | 2-0-0 | 1-0-0 | 3-0-0 | OTW1 | vs MIN |
| 3 | Pittsburgh Penguins | 3 | 2 | 0 | 1 | 5 | 2 | 2 | 12 | 7 | 5 | 0.833 | 1-0-1 | 1-0-0 | 2-0-1 | W1 | vs WAS |
| 4 | Montreal Canadiens | 2 | 2 | 0 | 0 | 4 | 1 | 2 | 9 | 3 | 6 | 1.000 | 0-0-0 | 2-0-0 | 2-0-0 | OTW1 | vs CAR |
| 5 | Carolina Hurricanes | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 12 | 10 | 2 | 0.667 | 1-1-0 | 1-0-0 | 2-1-0 | W2 | vs MTL |
| 6 | New Jersey Devils | 2 | 1 | 0 | 1 | 3 | 1 | 1 | 5 | 5 | 0 | 0.750 | 1-0-0 | 0-0-1 | 1-0-1 | OTL1 | vs UTA |
| 7 | Toronto Maple Leafs | 3 | 2 | 1 | 0 | 4 | 1 | 1 | 10 | 11 | -1 | 0.667 | 2-1-0 | 0-0-0 | 2-1-0 | SOW1 | vs NAS |
| 8 | Boston Bruins | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 14 | 12 | 2 | 0.500 | 2-0-0 | 0-2-0 | 2-2-0 | W1 | vs UTA |
| 9 | Detroit Red Wings | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 5 | 5 | 0 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | L1 | vs OTT |
| 10 | Columbus Blue Jackets | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 5 | 6 | -1 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | L1 | vs PIT |
| 11 | New York Islanders | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 5 | 7 | -2 | 0.500 | 1-0-0 | 0-1-0 | 1-1-0 | OTW1 | vs NYR |
| 12 | Ottawa Senators | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 6 | -2 | 0.250 | 0-0-0 | 0-1-1 | 0-1-1 | L1 | vs DET |
| 13 | Buffalo Sabres | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 6 | 8 | -2 | 0.250 | 0-0-1 | 0-1-0 | 0-1-1 | SOL1 | vs MIN |
| 14 | Philadelphia Flyers | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 9 | 16 | -7 | 0.125 | 0-2-0 | 0-1-1 | 0-3-1 | OTL1 | vs OTT |
| 15 | Washington Capitals | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 9 | -4 | 0.000 | 0-0-0 | 0-2-0 | 0-2-0 | L2 | vs PIT |
| 16 | New York Rangers | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 15 | -10 | 0.000 | 0-2-0 | 0-2-0 | 0-4-0 | L4 | vs NYI |
Ouest
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vancouver Canucks | 4 | 4 | 0 | 0 | 8 | 3 | 3 | 18 | 12 | 6 | 1.000 | 3-0-0 | 1-0-0 | 4-0-0 | SOW1 | vs CAR |
| 2 | Utah Mammoth | 3 | 3 | 0 | 0 | 6 | 3 | 3 | 12 | 6 | 6 | 1.000 | 1-0-0 | 2-0-0 | 3-0-0 | W3 | vs NJD |
| 3 | Winnipeg Jets | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 11 | 8 | 3 | 0.667 | 1-0-0 | 1-1-0 | 2-1-0 | L1 | vs COL |
| 4 | Dallas Stars | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 9 | 6 | 3 | 0.667 | 1-1-0 | 1-0-0 | 2-1-0 | L1 | vs BUF |
| 5 | Seattle Kraken | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 9 | 9 | 0 | 0.500 | 0-1-0 | 1-0-1 | 1-1-1 | L1 | vs VGK |
| 6 | Vegas Golden Knights | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 9 | 11 | -2 | 0.500 | 1-1-0 | 0-0-1 | 1-1-1 | SOL1 | vs SEA |
| 7 | Colorado Avalanche | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 6 | 4 | 2 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | L1 | vs WIN |
| 8 | Los Angeles Kings | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 5 | 5 | 0 | 0.500 | 0-0-0 | 1-1-0 | 1-1-0 | W1 | vs FLO |
| 9 | Nashville Predators | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 3 | 4 | -1 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | L1 | vs TOR |
| 10 | Minnesota Wild | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 5 | 5 | 0 | 0.500 | 1-0-0 | 0-1-0 | 1-1-0 | W1 | vs BUF |
| 11 | St. Louis Blues | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | 5 | -1 | 0.500 | 0-0-0 | 1-1-0 | 1-1-0 | W1 | vs CHI |
| 12 | Anaheim Ducks | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 6 | 7 | -1 | 0.500 | 0-1-0 | 1-0-0 | 1-1-0 | L1 | vs EDM |
| 13 | Calgary Flames | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 11 | 14 | -3 | 0.333 | 0-1-0 | 1-1-0 | 1-2-0 | W1 | vs COL |
| 14 | San Jose Sharks | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 7 | 11 | -4 | 0.333 | 0-2-0 | 1-0-0 | 1-2-0 | W1 | vs STL |
| 15 | Edmonton Oilers | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 6 | 8 | -2 | 0.333 | 1-1-0 | 0-1-0 | 1-2-0 | OTW1 | vs ANA |
| 16 | Chicago Blackhawks | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 9 | 13 | -4 | 0.333 | 0-0-0 | 1-2-0 | 1-2-0 | SOW1 | vs STL |
ATLANTIQUE
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Florida Panthers | 3 | 3 | 0 | 0 | 6 | 3 | 3 | 12 | 5 | 7 | 1.000 | 0-0-0 | 3-0-0 | 3-0-0 | W3 | vs LAK |
| 2 | Tampa Bay Lightning | 3 | 3 | 0 | 0 | 6 | 2 | 3 | 9 | 4 | 5 | 1.000 | 2-0-0 | 1-0-0 | 3-0-0 | OTW1 | vs MIN |
| 3 | Montreal Canadiens | 2 | 2 | 0 | 0 | 4 | 1 | 2 | 9 | 3 | 6 | 1.000 | 0-0-0 | 2-0-0 | 2-0-0 | OTW1 | vs CAR |
| 4 | Toronto Maple Leafs | 3 | 2 | 1 | 0 | 4 | 1 | 1 | 10 | 11 | -1 | 0.667 | 2-1-0 | 0-0-0 | 2-1-0 | SOW1 | vs NAS |
| 5 | Boston Bruins | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 14 | 12 | 2 | 0.500 | 2-0-0 | 0-2-0 | 2-2-0 | W1 | vs UTA |
| 6 | Detroit Red Wings | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 5 | 5 | 0 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | L1 | vs OTT |
| 7 | Ottawa Senators | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 6 | -2 | 0.250 | 0-0-0 | 0-1-1 | 0-1-1 | L1 | vs DET |
| 8 | Buffalo Sabres | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 6 | 8 | -2 | 0.250 | 0-0-1 | 0-1-0 | 0-1-1 | SOL1 | vs MIN |
METROPOLITAINE
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pittsburgh Penguins | 3 | 2 | 0 | 1 | 5 | 2 | 2 | 12 | 7 | 5 | 0.833 | 1-0-1 | 1-0-0 | 2-0-1 | W1 | vs WAS |
| 2 | Carolina Hurricanes | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 12 | 10 | 2 | 0.667 | 1-1-0 | 1-0-0 | 2-1-0 | W2 | vs MTL |
| 3 | New Jersey Devils | 2 | 1 | 0 | 1 | 3 | 1 | 1 | 5 | 5 | 0 | 0.750 | 1-0-0 | 0-0-1 | 1-0-1 | OTL1 | vs UTA |
| 4 | Columbus Blue Jackets | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 5 | 6 | -1 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | L1 | vs PIT |
| 5 | New York Islanders | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 5 | 7 | -2 | 0.500 | 1-0-0 | 0-1-0 | 1-1-0 | OTW1 | vs NYR |
| 6 | Philadelphia Flyers | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 9 | 16 | -7 | 0.125 | 0-2-0 | 0-1-1 | 0-3-1 | OTL1 | vs OTT |
| 7 | Washington Capitals | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 9 | -4 | 0.000 | 0-0-0 | 0-2-0 | 0-2-0 | L2 | vs PIT |
| 8 | New York Rangers | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 15 | -10 | 0.000 | 0-2-0 | 0-2-0 | 0-4-0 | L4 | vs NYI |
CENTRALE
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Utah Mammoth | 3 | 3 | 0 | 0 | 6 | 3 | 3 | 12 | 6 | 6 | 1.000 | 1-0-0 | 2-0-0 | 3-0-0 | W3 | vs NJD |
| 2 | Winnipeg Jets | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 11 | 8 | 3 | 0.667 | 1-0-0 | 1-1-0 | 2-1-0 | L1 | vs COL |
| 3 | Dallas Stars | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 9 | 6 | 3 | 0.667 | 1-1-0 | 1-0-0 | 2-1-0 | L1 | vs BUF |
| 4 | Colorado Avalanche | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 6 | 4 | 2 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | L1 | vs WIN |
| 5 | Nashville Predators | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 3 | 4 | -1 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | L1 | vs TOR |
| 6 | Minnesota Wild | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 5 | 5 | 0 | 0.500 | 1-0-0 | 0-1-0 | 1-1-0 | W1 | vs BUF |
| 7 | St. Louis Blues | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | 5 | -1 | 0.500 | 0-0-0 | 1-1-0 | 1-1-0 | W1 | vs CHI |
| 8 | Chicago Blackhawks | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 9 | 13 | -4 | 0.333 | 0-0-0 | 1-2-0 | 1-2-0 | SOW1 | vs STL |
PACIFIQUE
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vancouver Canucks | 4 | 4 | 0 | 0 | 8 | 3 | 3 | 18 | 12 | 6 | 1.000 | 3-0-0 | 1-0-0 | 4-0-0 | SOW1 | vs CAR |
| 2 | Seattle Kraken | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 9 | 9 | 0 | 0.500 | 0-1-0 | 1-0-1 | 1-1-1 | L1 | vs VGK |
| 3 | Vegas Golden Knights | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 9 | 11 | -2 | 0.500 | 1-1-0 | 0-0-1 | 1-1-1 | SOL1 | vs SEA |
| 4 | Los Angeles Kings | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 5 | 5 | 0 | 0.500 | 0-0-0 | 1-1-0 | 1-1-0 | W1 | vs FLO |
| 5 | Anaheim Ducks | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 6 | 7 | -1 | 0.500 | 0-1-0 | 1-0-0 | 1-1-0 | L1 | vs EDM |
| 6 | Calgary Flames | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 11 | 14 | -3 | 0.333 | 0-1-0 | 1-1-0 | 1-2-0 | W1 | vs COL |
| 7 | San Jose Sharks | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 7 | 11 | -4 | 0.333 | 0-2-0 | 1-0-0 | 1-2-0 | W1 | vs STL |
| 8 | Edmonton Oilers | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 6 | 8 | -2 | 0.333 | 1-1-0 | 0-1-0 | 1-2-0 | OTW1 | vs ANA |
Total
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vancouver Canucks | 4 | 4 | 0 | 0 | 8 | 3 | 3 | 18 | 12 | 6 | 1.000 | 3-0-0 | 1-0-0 | 4-0-0 | SOW1 | vs CAR |
| 2 | Florida Panthers | 3 | 3 | 0 | 0 | 6 | 3 | 3 | 12 | 5 | 7 | 1.000 | 0-0-0 | 3-0-0 | 3-0-0 | W3 | vs LAK |
| 3 | Utah Mammoth | 3 | 3 | 0 | 0 | 6 | 3 | 3 | 12 | 6 | 6 | 1.000 | 1-0-0 | 2-0-0 | 3-0-0 | W3 | vs NJD |
| 4 | Tampa Bay Lightning | 3 | 3 | 0 | 0 | 6 | 2 | 3 | 9 | 4 | 5 | 1.000 | 2-0-0 | 1-0-0 | 3-0-0 | OTW1 | vs MIN |
| 5 | Pittsburgh Penguins | 3 | 2 | 0 | 1 | 5 | 2 | 2 | 12 | 7 | 5 | 0.833 | 1-0-1 | 1-0-0 | 2-0-1 | W1 | vs WAS |
| 6 | Montreal Canadiens | 2 | 2 | 0 | 0 | 4 | 1 | 2 | 9 | 3 | 6 | 1.000 | 0-0-0 | 2-0-0 | 2-0-0 | OTW1 | vs CAR |
| 7 | Winnipeg Jets | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 11 | 8 | 3 | 0.667 | 1-0-0 | 1-1-0 | 2-1-0 | L1 | vs COL |
| 8 | Dallas Stars | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 9 | 6 | 3 | 0.667 | 1-1-0 | 1-0-0 | 2-1-0 | L1 | vs BUF |
| 9 | Carolina Hurricanes | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 12 | 10 | 2 | 0.667 | 1-1-0 | 1-0-0 | 2-1-0 | W2 | vs MTL |
| 10 | Toronto Maple Leafs | 3 | 2 | 1 | 0 | 4 | 1 | 1 | 10 | 11 | -1 | 0.667 | 2-1-0 | 0-0-0 | 2-1-0 | SOW1 | vs NAS |
| 11 | Boston Bruins | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 14 | 12 | 2 | 0.500 | 2-0-0 | 0-2-0 | 2-2-0 | W1 | vs UTA |
| 12 | New Jersey Devils | 2 | 1 | 0 | 1 | 3 | 1 | 1 | 5 | 5 | 0 | 0.750 | 1-0-0 | 0-0-1 | 1-0-1 | OTL1 | vs UTA |
| 13 | Seattle Kraken | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 9 | 9 | 0 | 0.500 | 0-1-0 | 1-0-1 | 1-1-1 | L1 | vs VGK |
| 14 | Vegas Golden Knights | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 9 | 11 | -2 | 0.500 | 1-1-0 | 0-0-1 | 1-1-1 | SOL1 | vs SEA |
| 15 | Colorado Avalanche | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 6 | 4 | 2 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | L1 | vs WIN |
| 16 | Detroit Red Wings | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 5 | 5 | 0 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | L1 | vs OTT |
| 17 | Los Angeles Kings | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 5 | 5 | 0 | 0.500 | 0-0-0 | 1-1-0 | 1-1-0 | W1 | vs FLO |
| 18 | Nashville Predators | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 3 | 4 | -1 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | L1 | vs TOR |
| 19 | Minnesota Wild | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 5 | 5 | 0 | 0.500 | 1-0-0 | 0-1-0 | 1-1-0 | W1 | vs BUF |
| 20 | St. Louis Blues | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | 5 | -1 | 0.500 | 0-0-0 | 1-1-0 | 1-1-0 | W1 | vs CHI |
| 21 | Columbus Blue Jackets | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 5 | 6 | -1 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | L1 | vs PIT |
| 22 | Anaheim Ducks | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 6 | 7 | -1 | 0.500 | 0-1-0 | 1-0-0 | 1-1-0 | L1 | vs EDM |
| 23 | New York Islanders | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 5 | 7 | -2 | 0.500 | 1-0-0 | 0-1-0 | 1-1-0 | OTW1 | vs NYR |
| 24 | Calgary Flames | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 11 | 14 | -3 | 0.333 | 0-1-0 | 1-1-0 | 1-2-0 | W1 | vs COL |
| 25 | San Jose Sharks | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 7 | 11 | -4 | 0.333 | 0-2-0 | 1-0-0 | 1-2-0 | W1 | vs STL |
| 26 | Edmonton Oilers | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 6 | 8 | -2 | 0.333 | 1-1-0 | 0-1-0 | 1-2-0 | OTW1 | vs ANA |
| 27 | Chicago Blackhawks | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 9 | 13 | -4 | 0.333 | 0-0-0 | 1-2-0 | 1-2-0 | SOW1 | vs STL |
| 28 | Ottawa Senators | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 6 | -2 | 0.250 | 0-0-0 | 0-1-1 | 0-1-1 | L1 | vs DET |
| 29 | Buffalo Sabres | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 6 | 8 | -2 | 0.250 | 0-0-1 | 0-1-0 | 0-1-1 | SOL1 | vs MIN |
| 30 | Philadelphia Flyers | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 9 | 16 | -7 | 0.125 | 0-2-0 | 0-1-1 | 0-3-1 | OTL1 | vs OTT |
| 31 | Washington Capitals | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 9 | -4 | 0.000 | 0-0-0 | 0-2-0 | 0-2-0 | L2 | vs PIT |
| 32 | New York Rangers | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 15 | -10 | 0.000 | 0-2-0 | 0-2-0 | 0-4-0 | L4 | vs NYI |


































